All Time
(Updated 2022)
Rank | Team | W~L~T | PCT | Pts For | Pts Against | Years Played | Trophy Wins | Shit Ties |
1. | ComingOnYeeeeeahHaaa | 80~58~3 | .567 | 15,729 | 14,646 | 10 | 2 | 0 |
2. | Spicy Peatos | 59~53~1 | .522 | 11,762 | 11,605 | 8 | 1 | 1 |
3. | Flying Piggies | 73~64~4 | .517 | 14,571 | 14,285 | 10 | 3 | 1 |
4. | InYourEndZone | 73~67~1 | .517 | 14,650 | 14,607 | 10 | 1 | 3 |
5. | The X-Factor | 67~69~5 | .475 | 14,515 | 14,527 | 10 | 0 | 1 |
6. | Missy’s Men | 65~75~1 | .460 | 14,323 | 14,801 | 10 | 1 | 1 |
7. | El Moustachios | 64~74~3 | .453 | 14,431 | 14,781 | 10 | 1 | 0 |
8. | The Fightin’ Unicorns | 64~76~1 | .453 | 14,422 | 14,808 | 10 | 1 | 3 |
9. | JoesHoes | 9~18~1 | .339 | 2,864 | 3,207 | 2 | 0 | 0 |
Playoffs
(Updated 2022)
Rank | Team | W~L | PCT | Pts For | Pts Against | Avg Pts Game | Avg Pts Against Game | Years |
1. | Flying Piggies | 8~4 | .666 | 1,382 | 1,319 | 115 | 110 | 6 |
2. | InYourEndZone | 4~2 | .666 | 640 | 691 | 107 | 115 | 3 |
3. | The Fightin’ Unicorns | 5~3 | .625 | 878 | 849 | 110 | 106 | 4 |
4. | Missy’s Men | 6~4 | .600 | 974 | 932 | 97 | 93 | 5 |
5. | ComingOnYeeeeeahHaaa | 7~7 | .500 | 1,686 | 1,391 | 120 | 99 | 7 |
6. | Spicy Peatos | 3~5 | .375 | 809 | 883 | 101 | 110 | 4 |
7. | El Moustachios | 4~8 | .333 | 1,214 | 1,353 | 101 | 113 | 6 |
8. | The X-Factor | 3~7 | .300 | 1,050 | 1,215 | 105 | 121 | 5 |
Yearly Regular season Results
2021
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Spicy Peatos | 10~5~0 | 1,893 | 1,535 | 16 |
2. | ComingOnYeeeeeahHaaa | 10~5~0 | 1,802 | 1,627 | 49 |
3. | The X-Factor | 9~6~0 | 1,594 | 1,672 | 40 |
4. | Flying Piggies | 10~5~0 | 1,690 | 1,661 | 42 |
5. | Missy’s Men | 4~11~0 | 1,526 | 1,646 | 10 |
6. | El Moustachios | 4~11~0 | 1,653 | 1,860 | 39 |
7. | 1 Point InMyEndZone | 7~8~0 | 1,644 | 1,734 | 32 |
8. | The Fightin’ Unicorns | 6~9~0 | 1,654 | 1,721 | 28 |
2020
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Flying Piggies | 7~7~0 | 1,579 | 1,561 | 28 |
2. | Missy’s Men-strual Cycle | 8~6~0 | 1,638 | 1,536 | 9 |
3. | Tottenham Hotspurs | 9~5~0 | 1,617 | 1,457 | 22 |
4. | Spicy Peatos | 10~4~0 | 1,752 | 1,515 | 18 |
5. | El Moustachios | 4~9~1 | 1,475 | 1,637 | 50 |
6. | The X-Factor | 4~9~1 | 1,388 | 1,596 | 55 |
7. | ComingOnYeeeeeahHaaa | 6~8~0 | 1,538 | 1,675 | 53 |
8. | InYourEndZone | 7~7~0 | 1,430 | 1,440 | 43 |
2019
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | InYourEndZone | 10~4~0 | 1,540 | 1,367 | 34 |
2. | Make Hotspurus Great Again | 10~4~0 | 1,599 | 1,242 | 19 |
3. | The X-Factor | 9~5~0 | 1,423 | 1,518 | 33 |
4. | El Moustachios | 7~7~0 | 1,451 | 1,542 | 49 |
5. | Flying Piggies | 5~9~0 | 1,406 | 1,597 | 32 |
6. | ComingOnYeeeeeahHaaa | 6~8~0 | 1,599 | 1,511 | 31 |
7. | JoesHoes | 6~8~0 | 1,430 | 1,458 | 23 |
8. | Missy’s Men | 3~11~0 | 1,358 | 1,571 | 28 |
2018
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | ComingOnYeeeeeahHaaa | 10~4~0 | 1,778 | 1,582 | 33 |
2. | Flying Piggies | 12~2~0 | 1,758 | 1,443 | 31 |
3. | El Moustachios | 7~7~0 | 1,640 | 1,697 | 39 |
4. | The X-Factor | 8~5~1 | 1,734 | 1,502 | 24 |
5. | JoesHoes | 3~10~1 | 1,434 | 1,749 | 23 |
6. | InYourEndZone | 5~9~0 | 1,500 | 1,585 | 34 |
7. | Missy’s Men | 5~9~0 | 1,465 | 1,650 | 23 |
8. | SeaCocks in My Mouth | 5~9~0 | 1,586 | 1,687 | 33 |
2017
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Flying Piggies | 8~6~0 | 1,482 | 1,390 | 15 |
2. | Missy’s Men | 10~4~0 | 1,404 | 1,290 | 11 |
3. | AutoDraftAsphyxiate | 10~4~0 | 1,378 | 1,291 | 18 |
4. | The X-Factor | 10~4~0 | 1,607 | 1,263 | 33 |
5. | ComingOnYeeeeeahHaaa | 7~7~0 | 1,484 | 1,393 | 22 |
6. | BTM InYourEndZone | 4~10~0 | 1,325 | 1,610 | 34 |
7. | El Moustachios | 4~10~0 | 1,274 | 1,407 | 33 |
8. | Often Public | 3~11~0 | 1,341 | 1,651 | 34 |
2016
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Missy’s Men | 9~5~0 | 1,425 | 1,297 | 20 |
2. | Brown Ties Matter | 9~5~0 | 1,299 | 1,242 | 24 |
3. | ComingOnYeeeeeahHaaa | 7~6~1 | 1,484 | 1,350 | 24 |
4. | El Moustachios | 7~7~0 | 1,221 | 1,247 | 43 |
5. | Flying Piggies | 6~7~1 | 1,369 | 1,439 | 26 |
6. | Corporate Raiders | 6~8~0 | 1,289 | 1,380 | 5 |
7. | The X-Factor | 6~8~0 | 1,399 | 1,396 | 26 |
8. | Mad Futbol | 5~9~0 | 1,328 | 1,463 | 14 |
2015
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | El Moustachios | 8~5~1 | 1,482 | 1,314 | 36 |
2. | Corporate Raiders | 7~7~0 | 1,349 | 1,259 | 27 |
3. | Missy’s Men | 8~6~0 | 1,390 | 1,458 | 8 |
4. | ComingOnYeeeeeahHaaa | 10~4~0 | 1,454 | 1,243 | 23 |
5. | WifeBeaterPenisEater | 5~9~0 | 1,205 | 1,382 | 44 |
6. | Flying Piggies | 5~8~1 | 1,226 | 1,307 | 18 |
7. | Mad Futbol | 6~8~0 | 1,331 | 1,456 | 12 |
8. | InYourEndZone | 6~8~0 | 1,390 | 1,408 | 25 |
2014
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Balls Deep Throaters | 9~4~1 | 1,429 | 1,254 | 27 |
2. | Missy’s Men | 9~5~0 | 1,521 | 1,400 | 7 |
3. | El Moustachios | 8~6~0 | 1,426 | 1,363 | 31 |
4. | ComingOnYeeeeeahHaaa | 8~5~1 | 1,588 | 1,490 | 23 |
5. | InYourEndZone | 8~6~0 | 1,381 | 1,407 | 23 |
6. | Mad Futbol | 5~9~0 | 1,405 | 1,540 | 4 |
7. | Tottenham Hotspur US | 4~10~0 | 1,242 | 1,462 | 9 |
8. | The X-Factor | 4~10~0 | 1,389 | 1,465 | 35 |
2013
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Tottenham Hotspur US | 8~6~0 | 1,511 | 1,545 | 13 |
2. | Ruptured Spleens | 7~6~1 | 1,513 | 1,519 | 21 |
3. | InYourEndZone | 11~3~0 | 1,650 | 1,319 | 16 |
4. | El Moustachios | 9~5~0 | 1,487 | 1,406 | 42 |
5. | The X-Factor | 4~8~2 | 1,357 | 1,356 | 17 |
6. | Mad Futbol | 6~7~1 | 1,235 | 1,349 | 4 |
7. | Missy’s Men | 6~8~0 | 1,344 | 1,504 | 8 |
8. | Flying Piggies | 3~11~0 | 1,233 | 1,332 | 31 |
2012
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | Ruptured Spleens | 9~5~0 | 1,489 | 1,256 | 20 |
2. | Flying Piggies | 8~5~1 | 1,399 | 1,301 | 17 |
3. | The X-Factor | 8~5~1 | 1,419 | 1,377 | 23 |
4. | Mad Futbol | 7~7~0 | 1,440 | 1,456 | 9 |
5. | Missy’s Men | 3~10~1 | 1,252 | 1,449 | 15 |
6. | The Moustachios | 6~7~1 | 1,322 | 1,308 | 21 |
7. | Thrillho | 6~7~1 | 1,234 | 1,404 | 5 |
8. | InYourEndZone | 6~7~1 | 1,491 | 1,495 | 9 |
2011
* This year is not counted on the All Time numbers because only 3 league members were active.
Rank | Team | W~L~T | Pts For | Pts Against | Moves |
1. | The X-Factor | 9~5~0 | 1,607 | 1,452 | 18 |
2. | Patriots2011 | 10~4~0 | 1,519 | 1,339 | 29 |
3. | Zebratown Zombies | 7~7~0 | 1,497 | 1,435 | 15 |
4. | BustyaNutts | 9~5~0 | 1,488 | 1,389 | 13 |
5. | immafucku-up | 5~9~0 | 1,305 | 1,477 | 30 |
6. | team 31575 | 7~7~0 | 1,475 | 1,384 | 15 |
7. | unstoppable | 4~10~0 | 1,205 | 1,526 | 16 |
8. | boltsfan92 | 5~9~0 | 1,377 | 1,471 | 21 |