League Stats
Good stats
(Updated 2021)
Stat | Team | Record | Season | Opponent |
Most wins in a season | Flying Piggies | 13 | 2018 | |
Longest winning streak | Balls Deep Throaters | 9 | 2014 | |
Most Points | Spicy Peatoes | 216 | 2021 (Week 5) | The X-Factor |
Most touchdowns | El Moustachios | 14 | 2015 (Week 8) | Missy’s Men |
Largest margin of victory | Ruptured Spleens | 140 | 2013 (Week 15) | InYourEndZone |
Most points from offense | Spicy Peatoes | 191 | 2021 (Week 5) | The X-Factor |
Most points from defense | Ruptured Spleens | 42 | 2012 (Week 14) | The Moustachios |
Most field goals | The X-Factor | 7 | 2017 (Week 4) | Flying Piggies |
Most passing yards | ComingOnYeeeeeahHaaa | 517 | 2019 (Week 4) | Missy’s Men |
Most rushing yards | Ruptured Spleens | 489 | 2012 (Week 15) | Mad Futbol |
Most receiving yards | Ruptured Spleens | 667 | 2013 (Week 15) | InYourEndZone |
Bad stats
(Updated 2021)
Stat | Team | Record | Season | Opponent |
Most losses in a season | Often Public | 13 | 2017 | |
Longest losing streak | Flying Piggies | 8 | 2013 | |
Least single week points | Mad Futbol | 26 | 2013 (Week 10) | Flying Piggies |
Hardest strength of schedule in average points per game | El Moustachios | 120.87 | 2021 | |
Least single week defensive points | The X-Factor | -4 | 2014 (Week 4) | ComingOnYeeeeeahHaaa |
Fun Facts
(Updated 2021)
Fact |
Missy’s Men have lost to Flying Piggies all 3 times they have played in the finals together. |
ComingOnYeeeeeahHaaa has the most appearances in the playoffs at 7. |
InYourEndZone is tied for the best playoff win percentage but is also tied for receiving the most toilet bowls. |
The average spot of the first RB drafted is pick number 1 and the average finish of that RB is 13th. (updated 2021) |
The average spot of the first WR drafted is pick number 4 and the average finish of that WR is 4th. (Updated 2021) |
The trophy has been won 5 times by the team with the best record of the season. |
ComingOnYeeeeeahHaaa scores the most points and gives up the second least points in the playoffs, but is still only 50% on playoff wins. |
Team The Fightin’ Unicorns has had their name changed the most at 7 times. |